Size (W X H X D) – Soundbar | 950 X 71 X 47 Mm |
Net Weight – Soundbar | 2.47 Kg |
Packaging Size (W X H X D) | 1045 X 416 X 217 Mm |
Size (W X H X D) – Subwoofer | 171 X 320 X 252 Mm |
Net Weight – Subwoofer | 4.2 Kg |
Gross Weight | 9.1 Kg |
Channel | 2.1Ch |
Output Power (THD 10%) – Front | 50Wx2 (Tweeterx2) |
Output Power (THD 10%) – Total | 300W |
Output Power (THD 10%) – Subwoofer | 200W(Wireless) |
Soundbar – SPL | 82dB |
Soundbar – System | Closed |
Soundbar – Tweeter Unit – Front Only | 20mm Dome |
Soundbar – Woofer Unit | 2.2 Inch |
Soundbar – Impedance | 4ohm |
Subwoofer – SPL | 85dB |
Subwoofer – System | Bass Reflex |
Subwoofer – Woofer Unit | 6 Inch |
Subwoofer – Impedance | 3ohm |
Audio Input (3.5mm) | Yes |
Optical | Yes |
USB | Yes |
Bluetooth 4.0 | Yes |
Hisense HA120 50W Micro Hi-Fi System
₦128,157.00 incl. VAT
SCANFROST SFL150ECO – 150Ltr Chest Freezer
₦384,880.00 incl. VAT
LG SQC2 2.1ch 300W Soundbar with Subwoofer
₦217,798.00 incl. VAT
Wireless Subwoofer
Adaptive sound control
Auto sound engine
TV matching
Only 3 left in stock
SKU:
LGAUD2SQCSB
Category: Home Audio
Report Abuse
Description
Shipping
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
More Products
Reviews
There are no reviews yet.